| 23/06/2008 - MONDAY | |
| 2º CBT | |
| 07h30 - 08h30 | NOVAS INSCRIÇÕES E ENTREGA DE MATERIAL |
| 08h30 - 09h00 | OPENING SESSION |
| 09h00 - 09h45 | Lecture 1 - Márcio Pellegrini - Yellow Line Consortium. Low-Impact Technology for Tunnel Excavation in Urban Areas |
| 09h45 - 10h30 | Inauguração da Exposição Paralela |
| 10h30 - 11h00 | Coffee and Panel Session 1 . NEW BUCHAREST METRO LINE 5 "DRUMUL TABEREI - PANTELIMON" . STRUCTURAL BEHAVIOUR OF A DRAINAGE TUNNEL EXCAVATED IN A FRACTURED ROCK MASS . CARRETERA BUGA - BUENAVENTURA: A SOLUTION FOR THE HIGH-TRAFFIC IN THE AREA OF THE MAIN MARITIME PORT IN THE COLOMBIAN PACIFIC . GEOLOGICAL INVESTIGATIONS AND STABILIZATION METHODS (AND THEIR EFFICIENCY) FOR RISK REDUCTION OF DISASTERS DUE TO ROCK FALL IN THE SÃO CONRADO TUNNEL, RIO DE JANEIRO. . MECHANICAL BEHAVIOUR OF AN ANISOTROPIC GNEISS . GUIDED MICROTUNNELLING WITH PILOT HOLE |
| 11h00 - 11h45 | Technical Session 1 . USAGE OF THE URBAN UNDERGROUND SPACE: A CASE STUDY OF THE CITY OF SÃO PAULO, BRAZIL . INJECTION SYSTEMS OF POLYURETHANE ELASTOMERS AND ACRYLIC POLYMER HYDROGELS TO REPAIR THE WATER-TIGHTNESS OF SUBWAY LINES . METRO LINK BETWEEN "OTOPENI INTERNATIONAL AIRPORT" AND BUCHAREST CITY CENTER |
| 11h45 - 12h30 | Technical Session 2 . TECHNIQUES TO OBTAIN PARAMETERS FROM MEASURED DATA OF HYDRAULIC FRACTURING TESTS . MODELLING A BOLT-SUPPORTED TUNNEL THROUGH A HOMOGENIZATION METHOD . CONVERGENCE CALCULATION FOR TUNNELS IN A VISCOPLASTIC MEDIUM |
| 12h30 - 14h00 | Lunch |
| 14h00 - 15h00 | Technical Session 3 . QUALITY CONTROL OF FIBER REINFORCED CONCRETE TUNNEL LININGS . ROAD TUNNEL PROTECTION BY WATER MIST SYSTEMS - IMPLEMENTATION OF FULL SCALE FIRE TEST RESULTS INTO A REAL PROJECT . EPB-TBM EXCAVATION IN ROCK MASSES WITH OVERLYING ALLUIVAL SOILS . INITIAL STRENGTH OF SHOTCRETE: IMPORTANCE, MEASUREMENT METHODS AND SIMPLIFICATIONS |
| 15h00 - 15h45 | Lecture 2 - Antonio Figueiredo - Polytechnic School of the University of São Paulo. Perspectives in Fiber Reinforced Concrete for Tunnels |
| 15h45 - 16h15 | Coffee e Panel Session 2 . ELASTOPLASTIC ANALYSIS OF TUNNELS IN JOINTED ROCKS BY MEANS OF A HOMOGENIZATION TECHNIQUE . DETERMINATION OF IN SITU STRESS STATE IN THE ROCK MASS OF THE HYDROELETRIC POWER PLANT OF SIMPLÍCIO . STATISTICS OF DIRECTIONAL DATA APPLIED TO THE HYDRAULIC FRACTURING TEST FOR THE DETERMINATION OF IN SITU STRESSES . ESTIMATION OF AN INCLINED FRACTURE ORIENTATION BY MEANS OF THE HYDRAULIC FRACTURING TEST . INFLUENCE OF THE EXCAVATION GEOMETRY IN THE GEOMECHANICAL BEHAVIOUR OF SOIL MASSES . INFLUENCE OF ANCHORED RETAINING WALLS ON THE KO VALUE FOR TUNNEL PORTALS |
| 16h15 - 17h00 | Technical Session 4 . NUMERICAL SIMULATION OF TBMs BASED ON CONTACT MECHANICS USING THE BOUNDARY ELEMENTS METHOD . RISK ANALYSIS FOR ROAD TUNNELS . REFLECTIONS ON TECHNICAL SUPERVISION OF UNDERGROUND CONSTRUCTIONS |
| 17h00 - 18h30 | ROUND TABLE - Design and Construction of Tunnels - Brazilian Reality Coordinator Prof. Eng.Tarcisio B. Celestino Keynote Speaker: Eng. Edemar de Souza Amorim (Presidente do Instituto de Engenharia-SP) Invited speakers: Sinaenco (Projetista) - José Alberto Bernasconi/ Proprietário (Cliente) - Eng.Luiz Carlos P. Grillo (Diretor de Eng. Metrô-SP) / ABDIB - representante a definir / Munich Re - Rodrigo Belloube - Superintendente de Property e Engenharia |
| 18h30 - 20h30 | COCKTAIL |
| 24/06/2008 - TUESDAY | |
| 2º CBT | |
| 09h00 - 09h45 | Technical Session 5 . INTERNAL FORCES IN SHOTCRETE TUNNEL LININGS AT EARLY AGES . STATE-OF-THE-ART TBM TECHNOLOGY . CHALLENGES DURING THE CONSTRUCTION AND COMPLETION PHASE OF THE KÁRAHNJÚKAR PROJECT, ICELAND |
| 09h45 - 10h30 | Lecture 3 - Ricardo Abrahão - Ministry of National Integration Project Concepts for the São Francisco River Transposition |
| 10h30 - 11h00 | Coffee and Panel Session 3 . MAIN TYPES OF TBMs USED IN MECHANIZED EXCAVATIONS OF TUNNELS AND UNDERGROUND STRUCTURES - A CASE STUDY OF THE SÖRENBERG TUNNEL, SWITZERLAND . NEW INSTRUMENTS FOR TUNNEL MONITORING . WATERPROOFING OF UNDERGROUND CONCRETE STRUCTURES BY CAPILLARY CRISTALLIZATION ALTERNATIVE APPROACHES TO PROVIDING SAFETY IN ROAD TUNNELS |
| 11h00 - 11h45 | Technical Session 6 . PROBLEMS IN ENTRANCE AND AUXILIARY SHAFTS: NON-MECHANIZED SYSTEMS AND TBMs . PROPOSAL OF A CONFORMITY ASSESSMENT FOR ROAD TUNNELS . THE NEW SWISS DESIGN GUIDELINES FOR ROAD TUNNELS AND HOW THEY ARE BEING IMPLEMENTED |
| 11h45 - 12h30 | Technical Session 7 . PARAMETRIC STUDY OF SMOKE EXTRACTION THROUGH FIRE DAMPERS . DESIGNING PRESSURE AND DRAUGHT RELIEF SHAFTS FOR A METRO SYSTEM . FACE SUPPORT - A KEY ASPECT IN TBM FULL FACE DRIVING |
| 12h30 - 14h00 | Lunch |
| 14h00 - 14h45 | Technical Session 8 . 360-DEGREE TELEVIEWER FOR BOREHOLE WALLS: APPLICATIONS AND THE BRAZILIAN EXPERIENCE . THE EXCAVATION OF THE PAULISTA METRO IN SÃO PAULO: PERFOMANCE ANALYSIS BASED ON INSTRUMENTATION . A TUNNEL PROTOTYPE IN BARCELONA - VIABILITY TEST FOR HORIZONTAL JET GROUTING WITH 360º AND FRONTAL SEPTUM . CONSTRUCTIVE ASPECTS OF THE LINE 2 (GREEN) EXPANSION OF THE SÃO PAULO METRO, BETWEEN IMIGRANTES AND ALTO DO IPIRANGA STATIONS |
| 15h00 - 15h45 | Lecture 4 - Carlos A. Campanhã - Figueiredo Ferraz Project Concepts for Large Scale Shafts and Stations with NATM Tunnels |
| 15h45 - 16h15 | Coffee and Panel Session 4 . RISK MANAGEMENT OF UNDERGROUND CONSTRUCTIONS . FIRE SAFETY IN TUNNELS - BRAZILIAN STANDARDIZATION . SOFTWARE FOR NUMERICAL SIMULATION AND POST-PROCESSING OF TUNNEL ANALYSES USING THE BOUNDARY ELEMENT METHOD |
| 16h15 - 18h30 | ROUND TABLE - Necessity of Underground Infrastructures Coordinator: André Assis – Professor da Universidade de Brasília – UnB Invited speakers: • Sérgio Fontoura – Professor da PUC – Rio (Abordará o tema sobre as obras da Petrobrás) • Rogério Menescal – Superintendente de Gestão e Estudos Hidroenergéticos - ANEEL – Agência Nacional de Energia Elétrica • Luís Munhoz Prosel Júnior – Coordenador-Geral de Construção Rodoviária – DNIT • Raul Marcos Vasques – Engenheiro da CBTU • Renato Viegas – Coordenador de Planejamento de Gestão - Secretaria dos Transportes Metropolitanos de São Paulo • Bento José de Lima – Diretor de Engenharia da Rio Trilhos • Charles Marot – Gerente do BNDES • Marcos Rodrigues Penido - Secretário Adjunto da Secretaria de Infra-Estrutura Urbana de São Paulo |
| 18h30 - 19h00 | CLOSING CEREMONY |
| 20h30 - 22h00 | JANTAR POR ADESÃO |
| 25/06/2008 - WEDNESDAY | |
| SAT'2008 | |
| 08h30 - 09h00 | OPENING SESSION Geotechnical Issue for Planning Tunnels & Underground Space |
| 09h00 - 09h30 | In Mo Lee Korean Experiences on Utilization of Underground Spaces |
| 09h30 - 10h00 | Eivind Grøv Water Control in Norwegian Tunnels |
| 10h00 - 10h30 | Heinz Ehrbar Gotthard Base Tunnel, Excavation of Difficult Ground with Conventional Tunneling and by TBM |
| 10h30 - 11h00 | Coffee |
| 11h00 - 12h30 |
11h00/11h20 - ARGENTINA - Martin Boefer - Underground Excavations for the Buenos Aires Metro: Context , Methodology, Evolution and New Challenges 11h20/11h40 - CHILE - Pedro Ortigosa - Geotechnical Approximations for the Santiago Metro, Chile 11h40/12h00 - COLOMBIA - Alvaro Gonzalez - The 1997 Failures and Repair of the Tunnels of the Chingaza Water Supply System - Bogota , Colombia 12h00/12h20 - VENEZUELA - Gianfranco Perri - Urban Underground Stations with Inverted Construction Methods |
| 12h30 - 14h00 | Lunch |
| 14h00 - 14h20 | PERU - Antonio Samaniego Tunnel Design for the highway interchange at La Oroya, Peru |
| 14h30 - 15h00 | Nick Barton About the Pinheiros accident |
| 15h00 - 15h30 | Carlos Oteo Construcción de un Túnel Urbano Afectando los Cimentos de um Puente del Siglo XVI |
| 15h30 - 16h00 | Coffee |
| 16h00 - 16h30 | Gernot Beer The European Integrated Project Technology Innovation in Underground Construction |
| 16h30 - 17h00 | Lars Babendererde Selection of Tunnel Boring Machines – Examples |
| 17h00 - 17h30 | Ulrich Maidl Planning, Operation, Maintenance, Additives and Costs Involved in the Work During Construction with TBM |
| 17h30 - 18h00 | Piero Giorgio Grassi Risk Management Applied to Mechanized Tunneling in Urban Area |
| 18h00 - 18h45 | CLOSING CEREMONY |
| 26/06/2008 - THURSDAY | |
| TECHNICAL VISITS | |
| 08h00 - 13h00 |
LINHA 4 - METRO SP: TUNELADORA SHIELD; ESTAÇÃO PAULISTA e ESTAÇÃO DA LUZ LINHA 2 - METRO SP: ESTAÇÃO ALTO DO IPIRANGA, ESTAÇÃO SACOMÃ e TÚNEL DE VIA ALTO IPIRANGA-SACOMÃ. |