Online registration is closed. You can make your registration at events place.
| Category | Low income countries | High income countries | ||||||
| Members SBEA, CIGR or ASABE | Non-Members | Members SBEA, CIGR or ASABE | Non-Members | |||||
| Before June 30th, 2008 | After June 30th, 2008 | Before June 30th, 2008 | After June 30th, 2008 | Before June 30th, 2008 | After June 30th, 2008 | Before June 30th, 2008 | After June 30th, 2008 | |
| Delegates | 350 | 450 | 450 | 600 | 550 | 700 | 700 | 900 |
| Post Graduate Student | 170 | 220 | 220 | 290 | 300 | 390 | 390 | 500 |
| Under Graduated Students | 150 | 200 | 200 | 260 | 200 | 260 | 260 | 340 |
*USD DOLLARS
10% of discount for groups of 10 Graduation students.
The list of the students should be sent to the course coordinator only when it is complete. New inclusions will not be accepted.
Withdrawal will be accepted only up to 30 days prior to the event and a 30% penalty will be levied at the time.