| - | Activity | Presenter |
| 9:00-9:30 | Official opening Download | Marcos von Sperling |
| 9:30-10:30 | Keynote speech: Waste stabilization ponds: past, present and future Download | (Mara - UK) |
| 11:00-12:30 | Round table: Pond biology Howard Pearson - Download Prof. Howard Fallowfield - Download | |
| - | Prof. Salomão Ancelmo Silva Tribute Download | - |
| - | David Duncan Mara tribute Download | - |
14:00-16:00 (before coffee-break)
| - | Paper number | Paper title | Presenter |
| 14:00-14:20 | PAP260 | Importance of hydraulic characterisations in waste stabilisation pond research: results from pilot-scale algal, duckweed, rock filter and attached-growth Download | M. Short (Australia) |
| 14:25-14:45 | PAP186 | Taking wind into account in the design of waste stabilisation ponds Download | F. Brissaud (France) |
| 14:50-15:10 | PAP223 | Plug-flow can be induced in maturation ponds by increasing the L/W ratio Download | N. R. Bracho U. (Venezuela) |
| 15:15-15:35 | PAP176 | Baffled primary facultative ponds with inlets and outlets set at different levels treating domestic wastewater in Northeast Brazil Download | W.S. Lopes (Brazil) |
| 15:40-16:00 | PAP192 | The impact of wind on waste stabilisation pond performance Download | G. Aldana (Venezuela) |
| - | Paper number | Paper title | Presenter |
| 14:00-14:20 | PAP191 | Comparison between polishing (maturation) ponds and subsurface flow constructed wetlands (planted and unplanted) for the post-treatment of the effluent … Download | M. von Sperling (Brazil) |
| 14:25-14:45 | PAP174 | Post-treatment of UASB reactor effluent in waste stabilization ponds and in horizontal flow constructed wetlands: a comparative study in pilot scale Download | R.K.X. Bastos (Brazil) |
| 14:50-15:10 | PAP224 | Stabilization ponds and macrophytes, to be or not to be ? Download | M. Seidl (France) |
| 15:15-15:35 | PAP225 | Conceptual analysis of the UASB/Polishing Pond system regarding the removal of specific constituents and control of gaseous emissions Download | C.A.L. Chernicharo (Brazil) |
| 15:40-16:00 | PAP215 | Efficiency evaluation of polishing ponds operating as wastewater biological treatment process and rearing fish tank in an Integrated Biosystems Wastewater … Download | F.F. Oliveira (Brazil) |
| - | Paper number | Paper title | Presenter |
| 14:00-14:20 | PAP172 | Algae biomass evaluation in aerated facultative and maturation ponds for piggery waste treatment Download | R.H.R. Costa (Brazil) |
| 14:25-14:45 | PAP188 | Productivity of algal biomass in ponds treating piggery waste Download | L. Barthel (Brazil) |
| 14:50-15:10 | PAP240 | Design of an integrated system of piggery with recycled water: biomass production and water purification by vermiculture, macrophyte ponds and wetlands Download | B. Picot (France) |
| 15:15-15:35 | PAP180 | Treatment of industrial leachate through stabilization ponds Download | L.M.A. Rodrigues (Brazil) |
| 15:40-16:00 | PAP177 | Microbial dynamics of the main bacterial groups in an anaerobic pond treating landfill leachate Download | R.H.R. Costa (Brazil) |
16:30-18:30 (after coffee-break)
| - | Paper number | Paper title | Presenter |
| 16:30-16:50 | PAP206 | Evaluation of the overall performance and relationship with operational variables at 73 full-scale primary facultative ponds Download | S.C. Oliveira (Brazil) |
| 16:55-17:15 | PAP205 | Assessment of classical surface organic loading design equations based on the actual performance of primary and secondary facultative ponds Download | S.C. Oliveira (Brazil) |
| 17:20-17:40 | PAP201 | Revisiting the influence of loading on organic material removal rates in primary facultative ponds Download | A.L.C. Araújo (Brazil) |
| 17:45-18:05 | PAP253 | Formulation of a biomass production model using equations of primary growth factors and environmental database for some groups of aquatic macrophytes Download | R. Malla (Japan) |
| 18:10-18:30 | PAP266 | Modeling waste stabilization ponds with an extended version of ASM 3 Download | T.A. Gehring (Germany) |
| 18:35-18:40 | PAP239 | Comparison of paddle wheel and airlift for aeration and gas transfer in high rate algal ponds Download | J.L. Vasel (Belgium) |
| - | Paper number | Paper title | Presenter |
| 16:30-16:50 | PAP257 | Kingston on Murray: A facility to enable comparison of the performance of a community wastewater management waste stabilisation pond and a high rate … Download | H.J. Fallowfield (Australia) |
| 16:55-17:15 | PAP207 | Wastewater treatment and algal production in high rate algal ponds with carbon dioxide addition Download | J. Park (New Zealand) |
| 17:20-17:40 | PAP268 | Algae biofuel from wastewater treatment high rate algal ponds Download | R.J. Craggs (New Zealand) |
| 17:45-18:05 | PAP222 | Biogas recovery from a temperate climate covered anaerobic pond Download | R.J. Craggs (New Zealand) |
| 18:10-18:30 | PAP200 | A full-scale anaerobic pond treating an alkaline mix of industrial and domestic wastewaters Download | A.L.C. Araújo (Brazil) |
| Short platform presentation (poster) | |||
| 18:10-18:30 | PAP196 | Study of constructed wetland pilot system in Semi-Arid Northeast Brazil, utilized in the post-treatment of anaerobic effluents. Download | A.F. Santiago (Brazil) |
| - | Paper number | Paper title | Presenter |
| 16:30-16:50 | PAP211 | Assessing nutrient value for promotion of municipal wastewater reuse for agricultural purposes in non-arid regions - a New Zealand case study Download | B.N. Pasco (New Zealand) |
| 16:55-17:15 | PAP221 | Performance of a facultative pond in attendance to water quality guidelines and nutritional load requirements for agriculture irrigation reuse Download | I. Volschan Jr. (Brazil) |
| 17:20-17:40 | PAP184 | Fruits produced with wastewater treated in stabilization ponds systems: evaluation in a quality prospective Download | A.B. Santos (Brazil) |
| 17:45-18:05 | PAP170 | Water and fish quality during the reuse on aquaculture of sewage treated in stabilization ponds: experience of Ceará state, Brazil Download | S. Mota (Brazil) |
| 18:10-18:30 | PAP263 | Fate and levels of steroid oestrogens and androgens in waste stabilisation ponds: quantitation by liquid chromatography-tandem mass spectrometry Download | H. Coleman (Australia) |
| 18:35-18:40 | PAP165 | Treatment of domestic wastewater in shallow waste stabilization ponds for agricultural irrigation reuse Download | W.S. Lopes (Brazil) |
| - | Activity | Presenter |
| 9:00-10:30 | Round table: Pond hydraulics and modeling Download | (Brissaud – France; Vasel – Belgium; Bracho – Venez) |
| - | Overall Modelling Principle: Mass Balance Download | - |
| - | CFD modeling and Simulation Download | Gerardo Aldana - Francoise Brissaud |
| 11:00-12:30 | Round table: Nutrient removal Download | |
| - | Mechanisms of Ammonia Removal in a Leachate Treatment Pond at the Taylors Road Landfill Site –Melbourne, Australia Download |
Cynthia Fantoni, Michael Connor, Samuel Yuen, Liséte Lange, Marcos von Sperling, Evan Kyriakopoulos |
| - | The removal of ammonia from sanitary landfill leachate using a series of shallow waste stabilization ponds. Download |
V. D. Leite, H. W. Pearson, J. T. de Sousa, W. S. Lopes and M. L. D. de Luna. |
| - | WSP Management, operations and maintenance tools Download |
U Jack, P de Souza, H Snyman |
| - | Agenda for the Group’s Management Meeting Download |
14:00-16:00 (before coffee-break)
| - | Paper number | Paper title | Presenter |
| 14:00-14:20 | PAP198 | Nitrogen removal in maturation WSP ponds via biological uptake and sedimentation of dead biomass Download | M.A. Camargo Valero (Colombia) |
| 14:25-14:45 | PAP214 | Nitrification-Denitrification in WSP: the "X" factor for permanent nitrogen removal in maturation ponds Download | M.A. Camargo Valero (Colombia) |
| 14:50-15:10 | PAP210 | Nitrification potential in waste stabilisation ponds: comparison of a secondary and tertiary pond system Download | B.v.d. Akker (Australia) |
| 15:15-15:35 | PAP212 | Nitrogen removal during summer and winter in a primary facultative WSP pond: preliminary findings from 15N-labelled ammonium tracer techniques Download | D. Mara (UK) |
| 15:40-16:00 | PAP204 | Nitrification rates of biofilms in algae wastewater stabilization ponds Download | B. Mohammed (Uganda) |
| - | Paper number | Paper title | Presenter |
| 14:00-14:20 | PAP183 | Faecal coliform decay rate in WSPs of Ponta Negra, Northeast of Brazil Download | A.L.C. Araújo (Brazil) |
| 14:25-14:45 | PAP189 | Characterization of pathogenic bacteria in a UASB-polishing pond system using molecular techniques Download | S.Q. Silva (Brazil) |
| 14:50-15:10 | PAP228 | New insights into sunlight disinfection mechanisms in waste stabilization ponds Download | K. Nelson (USA) |
| 15:15-15:35 | PAP256 | Factors affecting sunlight inactivation of micro-organisms in waste stabilisation ponds Download | H.J. Fallowfield (Australia) |
| 15:40-16:00 | PAP246 | For a better design of disinfection effect in maturation ponds Download | J.L. Vasel (Belgium) |
| - | Paper number | Paper title | Presenter |
| 14:00-14:30 | PAP216 | Variación temporal del funcionamiento de una laguna facultativa ubicada en la costa de la Patagonia (42º S; Argentina) Download | M. Faleschini (Argentina) |
| 14:30-15:00 | PAP190 | Dinâmica da qualidade da água e da comunidade planctônica em lagoas de polimento. Estudo de caso no sudeste brasileiro Download | R.K.X. Bastos (Brazil) |
| 15:00-15:30 | PAP242 | Desempenho operacional de lagoas de estabilização do estado de Goiás, Brasil Download | S.C.M. Angelim (Brazil) |
| 15:30-16:00 | PAP275 | Análisis de las condiciones de frontera en superficie para la simulación hidrodinamica de lagunas facultativas secundarias Download | A.A. Reyes (Colombia) |
16:30-18:30 (after coffee-break)
| - | Paper number | Paper title | Presenter |
| 16:30-16:50 | PAP195 | Investigation of aerobic and anaerobic ammonium-oxidizing bacteria presence in a small full-scale wastewater treatment system comprised by UASB reactor and polishing ponds Download | J.C. Araújo (Brazil) |
| 16:55-17:15 | PAP171 | Desorption rate of volatile compounds in polishing ponds Download | P.F.F. Cavalcanti (Brazil) |
| 17:20-17:40 | PAP262 | Utilization of a shallow pond for ammonia nitrogen removal Download | M. Medeiros (Brazil) |
| 17:45-18:05 | PAP261 | Trickling filters: alternative for ammonia removal Download | M. Medeiros (Brazil) |
| 18:10-18:30 | PAP168 | The effect of aerated rock filter geometry on the rate of nitrogen removal from facultative pond effluents Download | D. Mara (UK) |
| 18:35-18:40 | PAP267 | Pilot scale waste stabilization ponds associated with biofilms for organic matter and nutrients removal Download | L.O. Monteggia (Brazil) |
| - | Paper number | Paper title | Presenter |
| 16:30-16:50 | PAP213 | The removal of thermo-tolerant coliform bacteria by immobilized waste stabilization pond algae Download | H.W. Pearson (Brazil) |
| 16:55-17:15 | PAP199 | Advanced disinfection of wastewater ponds' effluent by UV irradiation Download | T. Fuhrmann (Germany) |
| 17:20-17:40 | PAP259 | On the performance of 78 waste stabilization ponds in series in Northeast of Brazil Download | A.L.C. Araújo (Brazil) |
| 17:45-18:05 | PAP202 | Prospectus of waste stabilization ponds in Ceará, Northeast Brazil Download | A.L.C. Araújo (Brazil) |
| 18:10-18:30 | PAP229 | UASB-polishing ponds design parameters. Contributions from a pilot scale study in southeast Brazil Download | R.K.X. Bastos (Brazil) |
| 18:35-18:40 | PAP166 | Organic matter removal from landfill leachate in shallow waste stabilization ponds Download | H.W. Pearson (Brazil) |
| - | Paper number | Paper title | Presenter |
| 16:30-17:00 | PAP264 | Análise do desempenho de sistema integrado, enfatizando lagoa de polimento, tratando efluentes domésticos em condições de variações de temperatura Download | H.R.R. Gonçalves (Brazil) |
| 17:00-17:30 | PAP265 | Desempenho de lagoas de polimento convencional e com biofilme no tratamento de efluentes sanitários: avaliação da remoção de matéria orgânica, organismos ... Download | H.R.R. Gonçalves (Brazil) |
| 17:30-18:00 | PAP203 | Avaliação da influência do tempo de detenção hidráulica e da taxa de aplicação superficial na composição da comunidade fitoplanctônica presente em lagoas de polimento ... Download | C.M.O. Ramos (Brazil) |
| 18:00-18:30 | PAP178 | Lagoa facultativa primaria no nordeste do Brasil: interferência da sedimentação e do acúmulo de lodo na eficiência de remoção da matéria orgânica Download | L.B. Saraiva (Brazil) |
| - | Activity | Presenter |
| 9:00-10:30 | Round table: Pathogen removal and effluent reuse Bastos – Brazil - Download Nelson – USA - Download | - |
| 9:00-10:30 | Round table: Integration of ponds with other systems (Chernicharo – Brazil; Peña – Colombia) Chernicharo – Brazil - Download Peña – Colombi - Download | - |
14:00-16:05 (before coffee-break)
| - | Paper number | Paper title | Presenter |
| 14:00-14:20 | PAP194 | Mechanisms of ammonia removal in a leachate treatment pond at the Taylors Road landfill site - Melbourne, Australia Download | C.F.A. Ferreira (Brazil) |
| 14:25-14:45 | PAP175 | The removal of ammonia from sanitary landfill leachate using a series of shallow waste stabilization ponds Download | W.S. Lopes (Brazil) |
| 14:50-15:10 | PAP208 | Phosphorus removal with chitosan in a facultative aerated lagoon system Download | R. Leduc (Canada) |
| 15:15-15:35 | PAP197 | Economic criteria and parameters to evaluate wastewater pond system Download | K.U. Rudolph (Germany) |
| 15:40-16:05 | PAP193 | Waste stabilisation ponds management, operations and maintenance tools Download | Unathi (South Africa) |
| - | Paper number | Paper title | Presenter |
| 14:00-14:20 | PAP209 | Digestion of wastewater pond microalgae and inhibition from ammonium and alum Download | R.J. Craggs (New Zealand) |
| 14:25-14:45 | PAP217 | Sludge accumulation in an anaerobic pond and viability of helminth eggs: a case study in Burkina Faso Download | Y. Konate (Burquina Fasso) |
| 14:50-15:10 | PAP238 | A DGPS-Method to measure sediment accumulation rates in WSP. Application in Tunisia Download | J.L. Vasel (Belgium) |
| 15:15-15:35 | PAP245 | Sediment accumulation and evaluation of sludge Production in wastewater stabilization ponds under Mediterranean climate: Case study in Tunisia Download | Ahmed Ghrabi |
| Short platform presentation (poster) | |||
| 15:40-15:45 | PAP237 | Estimate of rate of accumulation of sludge in stabilization ponds Download | L. Reami (Brazil) |
| 15:45-15:50 | PAP236 | Cost of sludge removal in the stabilization pond using bags - a study of the case WTP Download | L. Reami (Brazil) |
| 15:50-15:55 | PAP274 | A diagnostic of the sewage treatment plant by facultative lagoons based in a 24 hours monitoring Download | T. Matsumoto (Brazil) |
| 15:55-16:00 | PAP158 | Assessment of pH and DO (in situ) with apparel multiparameter Horiba® on waste stabilization pond (WSP) of Ponta Negra, Natal, Rio Grande do Norte - Brazil Download | A.E. Marcon (Brazil) |
| - | Paper number | Paper title | Presenter |
| 14:00-14:30 | PAP164 | Avaliação do desempenho de um sistema de lagoas de estabilização no tratamento de esgoto doméstico, em Cuiabá/MT Download | C.A.M. Destro (Brazil) |
| 14:30-15:00 | PAP173 | Evaluación del Sistema de Tratamiento de Aguas Residuales de una Procesadora Avícola Download | P. Fernandez (Venezuela) |
| 15:00-15:30 | PAP241 | Remoção de lodo de Lagoa Facultativa - "Estudo de caso ETE-Gália" Download | R.F. Figueiredo (Brazil) |
| 15:45-15:50 | PAP218 | Estudo da condutividade elétrica como ferramenta de monitoramento de sobrecarga em sistemas de alagados ... Download | E.L. Oliveira (Brazil) |
| 15:50-15:55 | PAP219 | Influência da recirculação do efluente em sistemas de alagados construídos Download | E.L. Oliveira (Brazil) |
| 15:55-16:00 | PAP220 | Aeração natural de alagados construídos de fluxo descendente Download | E.L. Oliveira (Brazil) |